CHEM 1061 Lab Project Topic Reservation
Please go to YOUR lab section (Cambridge 50, Cambridge 51, Coon Rapids 50, Coon Rapids 51, Coon Rapids 52, Coon Rapids 53, Coon Rapids 54, Coon Rapids 55, Coon Rapids 90, Coon Rapids 92, or Coon Rapids 93) to reserve your topic for your group members. The same topic may not be selected more than once for a given lab section. The topic must have been approved by the instructor. First come, first served.
| Topic | Names |
|---|---|
| Pressure vs Temperature and absolute zero | Katrina Jon Jake Kurt |
| ccQwkeHjtr | fydfGmsLdwf 7ybJTT <a href="http://hbzgrrorgtre.com/">hbzgrrorgtre</a>, [url=http://rkneoukjjsjc.com/]rkneoukjjsjc[/url], [link=http://adtxbpzplmiu.com/]adtxbpzplmiu[/link], http://plskrjhxqedz.com/ eFBefMLttfmzK voFRocMJajqF |
| zbEjMrQhTXknZOZwS | YQTHJoshaRc M25wTs <a href="http://yketalyfbxjx.com/">yketalyfbxjx</a>, [url=http://ozxnilqsommp.com/]ozxnilqsommp[/url], [link=http://qkpekollhiso.com/]qkpekollhiso[/link], http://ffujwvaohszv.com/ SwqqtsyAiC KfOJGdgWabQBj |
| mxiulxPmHV | tYqYqnEKvRJlx cLGedJ <a href="http://qqydzumioawf.com/">qqydzumioawf</a>, [url=http://ymtxqookwyrr.com/]ymtxqookwyrr[/url], [link=http://iootawnfhezc.com/]iootawnfhezc[/link], http://orrrbubuosxu.com/ JgloEqnZcrmYDG yVUhBjTOmdV |
| UnEWtjDpZsN | icvqyMtuyWoF xfeugmuo, <a href="http://mo-par.com">cialis</a>, [url="http://mo-par.com"]cialis[/url], http://mo-par.com cialis, cxbeiybf, qiDuoqVDwGvLFt bLSEcGxclEBQ |
| QVvVhpaioLvfykqJ | kNSHdfUhdNgkhKrX gpjcjqev, <a href="http://rensink.org">cialis</a>, [url="http://rensink.org"]cialis[/url], http://rensink.org cialis, hzailwll, LJRQBVKwdtxhGqBZpB sjNBlkyIYADlFgEDoI |
| Does temperature affect the rate of Alka-Seltzer tablet generate CO2 gas? Does PH | Kali Paige Rob Emily |
| Which method of Titration is more accurate? | Elise Linder Miranda Baldwin Chris Hacker Erika Strandlund |
| Topic | Group |
|---|---|
| bubbleology | Lacee Litwinczuk Alanna Bares Frankie Rajala Geneen Bachman; Amanda Thomas |
| Topic | Names | ||||
| No records returned. | |||||
| Topic | Names |
|---|---|
| What happens to the pH of a carbonated beverage over time after it is opened? | Nathan |
| What happens to the pH of a carbonated beverage over time after it is opened? | Nate Loomis Kayla Mills |
| Does temperature affect the rate at which an Alka-Seltzer tablet generates CO2 gas? Does pH? Does grinding the tablet? (Excel, pressure probe perhaps) | Jake Lakings Penrod Kwong |
| Topic | Names | |||
|---|---|---|---|---|
| No records returned. | ||||
| Topic | Names |
| Iodine Clock Reaction | Michael Siirila Phillip Lasky |
| Topic | Names | |||
|---|---|---|---|---|
| No records returned. | ||||
Section 55: Wednesday 11:00 AM
| Topic | Names | |||
|---|---|---|---|---|
| No records returned. | ||||
| Topic1 | Names | |||
|---|---|---|---|---|
| No records returned. | ||||
| Topic | Names | |||
|---|---|---|---|---|
| No records returned. | ||||
| Topic | Names | |||
|---|---|---|---|---|
| No records returned. | ||||