ENGR 2241 - Statics
Homework
| Homework | Date Due | Problems |
| 1 | 9/7 | Ch 2: 6, 23, 39, 59, 66, 90, 130 |
| 2 | 9/21 | Ch 3: 6, 15, 29, 47, 58 |
| 3 | 10/5 | Ch 4: 6, 30, 39, 55, 66 |
| 4 | 10/5 | Ch 4: 75, 99, 110, 115, 123, 142 |
| 5 | 10/26 | Ch 5: 34, 42, 55, 64 (Answer: Ox = 0, Oy = 84.9 lb, Oz = 80 lb, MOx = 948 lb-ft, MOy = 0, MOz = 0), 71 |
| 6 | 11/2 | Ch 6: 6, 18, 31, 34 |
| 7 | 11/2 |
Ch 6: 67, 75 |
| 8 | 11/23 | Handout (pdf file) |
| 9 | 12/10 |
Ch 9: 10, 55 Ch 10: 20 (Answer: 10.7 in4), 27 |
© 2008 Bill Saari
The contents of this page have not been reviewed or approved by Anoka-Ramsey Community College